Nature of Operations and Liquidity (Narrative) (Details) - USD ($) |
1 Months Ended | 12 Months Ended |
|---|---|---|
Mar. 31, 2014 |
Apr. 30, 2018 |
|
| Bachelor Program [Member] | ||
| Product Information [Line Items] | ||
| Monthly tuition | $ 250 | |
| Tuition payment period | 72 months | |
| Total tuition | $ 18,000 | |
| Nursing Program [Member] | ||
| Product Information [Line Items] | ||
| Monthly tuition | $ 250 | |
| Tuition payment period | 39 months | |
| Total tuition | $ 9,750 | |
| Master Program [Member] | ||
| Product Information [Line Items] | ||
| Monthly tuition | $ 325 | |
| Tuition payment period | 36 months | |
| Total tuition | $ 11,700 | |
| Doctoral Program [Member] | ||
| Product Information [Line Items] | ||
| Monthly tuition | $ 375 | |
| Tuition payment period | 72 months | |
| Total tuition | $ 27,000 | |
| RN to BSN program [Member] | ||
| Product Information [Line Items] | ||
| Total tuition | $ 250 | |
| MBA/M.A.Ed/MSN programs [Member] | ||
| Product Information [Line Items] | ||
| Total tuition | 325 | |
| MSN-FNP program [Member] | ||
| Product Information [Line Items] | ||
| Total tuition | $ 375 |
| X | ||||||||||
- Definition Represents the amount of monthly tuition fees. No definition available.
|
| X | ||||||||||
- Definition Represents period for which per month tuition fee will be paid by nurses for the 10-course RN to BSN completion program. No definition available.
|
| X | ||||||||||
- Definition Represents the amount of program tuition. No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|